CR1 - Recumbent Bike
$0
About this item
- Deluxe back support with an ergonomically contoured comfort-curve seat. The easy-adjust seat mechanism allows users to make adjustments smoothly, even while seated.
- 8 kg flywheel engineered for efficient performance with energy-saving and environmentally friendly operation.
- Seat-mounted handlebars featuring quick-access resistance control (+/–) keys and integrated pulse sensors.
- Dual handlebar configuration with both side and front handlebars for versatile workout positions.
- Comfortable, oversized, non-slip foot pedals with adjustable pedal straps for enhanced stability and safety.
- Walk-through frame design for effortless and safe mounting and dismounting.
- Durable anodized aluminum support post for long-lasting strength and corrosion resistance.
- Hidden three-piece crank system, enhancing overall durability and representing a premium upgrade feature.
- Integrated transport wheels and adjustable floor levelers for easy mobility and stable placement.
Console
| Display Type | Alphanumeric LED display with dynamic digital readout for clear, real-time workout feedback. Multi-DMC transmission system ensuring smooth, efficient, and reliable power transfer. Advanced onboard computer featuring a back-lit screen with multiple adjustable viewing angles for optimal visibility. Comprehensive workout profiles with dedicated lower-level time and resistance level indicators. |
Display System
| Workout Feedback | Time, Elapsed Time, Time Remaining, Heart Rate, Pace Distance, Calorie, Heart Rate, Words, Intensity, Program, Aerobic Points |
| Workout | Preset workout programs include Manual, Random, Interval, Target Heart Rate Control (65% & 85%), Valley, Rolling, and Mountain modes for varied training. |
| Fitness Test | Supports Fit Test, Gerkin Protocol, Navy PRT, Army PFT, Marine PFT, and Air Force PRT. |
| Program | 12 Pre-set Programs designed for endurance, interval training, fat burn, hill climbs, and more. Integrated with 4 dedicated Heart Rate Control (HRC) programs for precision-based cardiovascular training. 1 Manual Program allowing full control of speed, incline, and workout duration. |
Driver System
| Control By | High-tech self-generating electric motor with energy-saving eco-friendly design and electromagnetically controlled resistance system. |
| Resistance System | Self-powered generator brake system eliminating the need for external power while ensuring consistent resistance output. |
| Resistance Performance | Output Range: 40–300 watts at 60 RPM with 20 electronically adjustable resistance levels. |
| Transmission | Two-stage drive system with high-durability poly-V belt for efficient and quiet power transfer. Transmission Ratio: 1 : 12.3 |
Product Features
| Frame & Build | Heavy-duty aluminum alloy and steel construction engineered for club-quality durability and long service life. |
| Lubricant | Maintenance-free, lubrication-free design for reduced upkeep. |
| Integrated Rack | Multi-purpose device rack supporting mobile phones, tablets (iPad), and reading materials. |
| Integrated Holders | Built-in water bottle and accessory holders for user convenience. |
| Foot Pedals | Comfortable oversized non-slip pedals with cushioning pads for low-impact workouts. |
| Handlebars & Rails | Soft TPR grips for comfortable handling and enhanced stability. Integrated hand-grip pulse sensors for immediate heart-rate feedback. Quick-access resistance controls (+ / –) for on-the-fly adjustments. |
| Side Handles | Innovative rubber-finished non-slip pad strip design for enhanced grip and safety. |
| Mobility & Leveling | 2 transport wheels for moving the treadmill. Adjustable floor levels to compensate for uneven surfaces. |
| Power | Advanced self-generating energy system. |
| User Weight | Maximum User Weight: 150 kg |
| Weight Capacities | Product Weight: Net Weight (N.W.): 82 kg, Gross Weight (G.W.): 95 kg |
| Dimensions | Assembled Size: 161 × 71 × 142 cm (L × W × H) |
| Packing Size | 173 × 38 × 80 cm (L × W × H) Cubic Meters (CBM): |
Submit Your Review
Your email address will not be published. Required fields are marked *
No Record Found