Rower Machine 2 Products
Rower Machine
CR11 - Rower
Console
| Display Type | Automatic Operation Monitor: Activates automatically when you start your workout. 4.5" FSTN Matrix Display with advanced ARM Program Chip for precise performance tracking. Processor: Integrated ARM-based program chip for stable and responsive system control. Training Programs: 5 pre-installed workout programs supporting multiple training modes. User Interface: Advanced user-friendly menu system supporting preset workouts and configurable parameters. Data Storage: Internal console memory capable of storing workout data for up to 7 days. Training Modes: Manual rowing mode and Program-based training mode. Data Connectivity: USB interface for data transfer and workout performance upload to external systems. Monitor Adjustment: Ergonomically designed adjustable monitor arm for optimal viewing angle and comfort. |
Display System
| Workout Feedback | Time, Elapsed Time, Time Remaining, Heart Rate, Pace Distance, Calorie, Heart Rate, Words, Intensity, Program, Aerobic Points |
| Workout | Preset workout programs include Manual, Random, Interval, Target Heart Rate Control (65% & 85%), Valley, Rolling, and Mountain modes for varied and goal-oriented training. |
| Fitness Test | Supports Fit Test, Gerkin Protocol, Navy PRT, Army PFT, Marine PFT, and Air Force PRT. |
| Program | 12 Pre-set Programs – Factory-set programs designed for endurance, interval training, fat burn, hill climbs, and more. Integrated with 4 dedicated Heart Rate Control (HRC) programs for precision-based cardiovascular training. 1 Manual Program – Fully flexible control of speed, incline, and time in real-time without following a preset curve. |
Driver System
| Control By | High-tech self-generating motor providing efficient energy usage while supporting environmental protection. Bearing with 1-Way Micro Cover ensures smooth operation with wind-resistance control. |
| Resistance System | Unique FAN Wheel System optimized for performance and durability. |
Product Features
| Frame & Build | Heavy-duty aluminum alloy and steel construction engineered for club-quality durability and long service life. Aluminum rail with stainless-steel track allows smooth seat movement and full leg engagement during the rowing stroke. |
| Chain | Nickel-plated chain ensures low maintenance and a sleek, clean appearance. |
| Rowing Handle | Ergonomic design promotes natural arm and hand positions for comfort and efficiency. |
| Flywheel | Spiral damper controls airflow to the flywheel, allowing users to adjust the feel of each stroke. |
| Mobility & Leveling | Equipped with 2 transport wheels for easy mobility. Adjustable floor levels to compensate for uneven surfaces. |
$0
Rower Machine
CR9 - Rower
Console
| Display Type | Automatic Operation Monitor: Activates automatically when you start your workout. 4.5" FSTN Matrix Display with advanced ARM Program Chip for precise performance tracking. Processor: Integrated ARM-based program chip for stable and responsive system control. Training Programs: 5 pre-installed workout programs supporting multiple training modes. User Interface: Advanced user-friendly menu system supporting preset workouts and configurable parameters. Data Storage: Internal console memory capable of storing workout data for up to 7 days. Training Modes: Manual rowing mode and Program-based training mode. Data Connectivity: USB interface for data transfer and workout performance upload to external computer systems. Monitor Adjustment: Ergonomically designed adjustable monitor arm for optimal viewing angle and user comfort. |
Display System
| Workout Feedback | Time, Elapsed Time, Time Remaining, Heart Rate, Pace Distance, Calorie, Heart Rate, Words, Intensity, Program, Aerobic Points |
| Workout | Preset workout programs include Manual, Random, Interval, Target Heart Rate Control (65% & 85%), Valley, Rolling, and Mountain modes for varied and goal-oriented training. |
| Fitness Test | Supports Fit Test, Gerkin Protocol, Navy PRT, Army PFT, Marine PFT, and Air Force PRT. |
| Program | 9 Pre-set Programs – Factory-set programs designed for endurance, interval training, fat burn, hill climbs, etc. Integrated with 4 dedicated Heart Rate Control (HRC) programs to support precision-based cardiovascular training. 1 Manual Program – Fully flexible control of speed, incline, and time in real-time without following a preset curve. |
Driver System
| Control By | High-Tech Self-Generating Motor: Provides efficient energy usage while supporting environmental protection. Bearing with 1-Way Micro Cover ensures smooth operation with wind-resistance control. |
| Resistance System | Unique FAN Wheel System optimized for performance and durability. |
Product Features
| Frame & Build | Heavy-duty aluminum alloy and steel construction engineered for club-quality durability and long service life. Aluminum rail with stainless-steel track allows smooth seat movement and full leg engagement during the rowing stroke. Frame lock enables easy separation for transport and storage. |
| Chain | Nickel-plated chain ensures low maintenance and a sleek, clean appearance. |
| Rowing Handle | Ergonomic design promotes natural arm and hand positions for comfort and efficiency. |
| Flywheel | Spiral damper controls airflow to the flywheel, allowing users to adjust the feel of each stroke. |
| Mobility & Leveling | Equipped with 2 transport wheels for easy mobility. Adjustable floor levels to compensate for uneven surfaces. |
$0